-
Telephone:0085262703342
-
wechat:+85297086564
-
-
Email:sam@zyjzhk.comEmail:samzyjzhk@gmail.com


Standard Features
|
Printer Specifications
| Resolution | 203 dpi/8 dots per mm 300 dpi/12 dots per mm |
| Memory | 64 MB Flash; 16 MB RAM |
| Maximum Print Width | 8.5"/216 mm |
| Maximum Print Speed | 10"/254 mm per second (203 dpi) 6"/152.4 mm per second (300 dpi) |
| Media Sensors | Transmissive and reflective |
Media Characteristics
| Media Width | 4.25" (108 mm) to 8.8" (224 mm) |
| Maximum Media Roll Size | 8.0" (203 mm) outside diameter on a 3" (76 mm) inside diameter core |
| Thickness | 0.003"/0.076 mm to 0.012"/0.305 mm |
| Media Types | Continuous, die-cut gap, black mark, notch or hole |
| Minimum Non- Continuous Label Length | 0.25"/6 mm (Rewind mode) 0.5"/13 mm (Peel mode) 0.7"/18 mm (Tear-off mode) 1.5"/38 mm (Cutter mode) |
Ribbon Characteristics (Thermal-transfer option only)
| Outside Diameter | 3.2"/81.3 mm |
| Standard Length | 1476'/450 M 984'/300 M |
| Width | 4.25" (108 mm) to 8.6" (220 mm) |
| Core I.D. | 1.0"/25.4 mm |
Operating Characteristics
| Environmental | Operating Temperature: 40°F to 105°F/5°C to 40°C
Storage/Transportation Temperature: -40°F to 140°F/-40°C to 60°C Storage Humidity: 5% to 85% non-condensing |
| Electrical | 90-264VAC; 48-62Hz ENERGY STAR qualified (140Xi4, 170Xi4, 220Xi4) |
| Agency Approvals | IEC 60950-1, EN 55022 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 Product Markings: cTUVus, CE, FCC-B, ICES-003, VCCI, C-Tick, NOM, S-Mark(Arg), CCC, GOST-R, BSMI, KCC, STB, and UkrSEPRO |
Physical Characteristics
| Height | 15.5" / 393.7 mm |
| Width | 15.81" / 401.6 mm |
| Depth | 20.38" / 517.5 mm |
| Weight | 72 lbs. / 32.7 kg |
Standard Features
|
Printer Specifications
| Resolution | 203 dpi/8 dots per mm 300 dpi/12 dots per mm |
| Memory | 64 MB Flash; 16 MB RAM |
| Maximum Print Width | 8.5"/216 mm |
| Maximum Print Speed | 10"/254 mm per second (203 dpi) 6"/152.4 mm per second (300 dpi) |
| Media Sensors | Transmissive and reflective |
Media Characteristics
| Media Width | 4.25" (108 mm) to 8.8" (224 mm) |
| Maximum Media Roll Size | 8.0" (203 mm) outside diameter on a 3" (76 mm) inside diameter core |
| Thickness | 0.003"/0.076 mm to 0.012"/0.305 mm |
| Media Types | Continuous, die-cut gap, black mark, notch or hole |
| Minimum Non- Continuous Label Length | 0.25"/6 mm (Rewind mode) 0.5"/13 mm (Peel mode) 0.7"/18 mm (Tear-off mode) 1.5"/38 mm (Cutter mode) |
Ribbon Characteristics (Thermal-transfer option only)
| Outside Diameter | 3.2"/81.3 mm |
| Standard Length | 1476'/450 M 984'/300 M |
| Width | 4.25" (108 mm) to 8.6" (220 mm) |
| Core I.D. | 1.0"/25.4 mm |
Operating Characteristics
| Environmental | Operating Temperature: 40°F to 105°F/5°C to 40°C
Storage/Transportation Temperature: -40°F to 140°F/-40°C to 60°C Storage Humidity: 5% to 85% non-condensing |
| Electrical | 90-264VAC; 48-62Hz ENERGY STAR qualified (140Xi4, 170Xi4, 220Xi4) |
| Agency Approvals | IEC 60950-1, EN 55022 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 Product Markings: cTUVus, CE, FCC-B, ICES-003, VCCI, C-Tick, NOM, S-Mark(Arg), CCC, GOST-R, BSMI, KCC, STB, and UkrSEPRO |
Physical Characteristics
| Height | 15.5" / 393.7 mm |
| Width | 15.81" / 401.6 mm |
| Depth | 20.38" / 517.5 mm |
| Weight | 72 lbs. / 32.7 kg |
Models 220Xi4 Designed for Applications that Require Labels Wider than 6 inches Designed for fast printing of chemical drum and other wide-label applications, count on high-performance when you trust the rugged reliability of this thermal printer.