-
Telephone:0085262703342
-
wechat:+85297086564
-
-
Email:sam@zyjzhk.comEmail:samzyjzhk@gmail.com


| Physical Characteristics | |
|---|---|
| Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.7 cm W x 9.8 cm D |
| Weight | 5.7 oz. / 161.9 g |
| Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
| Operating Current at Nominal Voltage (5.0V) | 340 mA (typical) |
| Standby Current (Idle) at Nominal Voltage (5.0V) | 150 mA (typical) |
| Color | Nova White, Twilight Black |
| Supported Host Interfaces | USB, RS232, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
| User Indicators | Direct Decode Indicator, Good Decode LEDs, rear view LEDs, beeper (adjustable tone and volume) |
| Accessories | Gooseneck Intellistand, Cup |
| Performance Characteristics | |
|---|---|
| Light Source | Aiming Pattern: circular 617nm amber LED |
| Illumination | (2) 660nm red LEDs |
| Imager Field of View | 36.1° H x 22.6° V nominal |
| Image Sensor | 1280 x 800 pixels |
| Minimum Print Contrast | 15% minimum reflective difference |
| Skew Tolerance | +/- 60° |
| Pitch Tolerance | +/- 60° |
| Roll Tolerance | 0° - 360° |
| Symbol Decode Capability | |
|---|---|
| 1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
| 2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes, SecurPharm, DotCode, Dotted DataMatrix |
| OCR | OCR-A, OCR-B, MICR, US Currency |
| Minimum Element Resolution | Code 39 - 3.0 mil (DS4608-SR) DataMatrix - 5.0 mil (DS4608-SR) Code 39 - 2.0 mil (DS4608-HD) DataMatrix - 4.0 mil (DS4608-HD) Refer to Product Reference Guide for complete list of symbologies. |
| Imaging Characteristics | |
|---|---|
| Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
| Image Quality | 96PPI on an A4 document (DS4608-SR) |
| Environmental | |
|---|---|
| Operating Temperature | 32.0° to 122.0° F / 0.0° to 50.0° C |
| Storage Temperature | -40.0° to 158.0° F / -40.0° to 70.0° C |
| Humidity | 5% to 95% RH, non-condensing |
| Drop Specification | Designed to withstand multiple drops at 6.0 ft./1.8 m to concrete |
| Tumble Specification | Designed to withstand 2,000 tumbles in 1.5 ft./0.5 m tumbler |
| Environmental Sealing | IP52 |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
| Ambient Light Immunity | 0 to 10,000 foot candles/0 to 107,000 Lux |
| DS4608-SR/DL Decode Ranges (Typical)1 | |
|---|---|
| Code 39: 3 mil | 2.2 in./5.6 cm to 5.4 in./13.7 cm |
| Code 39: 5 mil | 0.7 in./1.8 cm to 11.0 in./27.9 cm |
| Code 39: 20 mil | 0 in./0 cm to 44.0 in./111.8 cm |
| Code 128: 5 mil | 2.7 in./6.9 cm to 5.4 in./13.7 cm |
| PDF 417: 6.7 mil | 1.3 in./3.3 cm to 10.0 in./25.4 cm |
| UPC: 13 mil (100%) | 0 in./0 cm to 28.0 in./71.1 cm |
| DataMatrix: 10 mil | 1.0 in./2.5 cm to 11.5 in./29.2 cm |
| QR: 20 mil | 0 in./0 cm to 17.5 in./44.5 cm |
| DS4608-HD/HL Decode Ranges (Typical)1 | |
|---|---|
| Code 39: 3 mil | 1.3 in./3.3 cm to 6.0 in./15.2 cm |
| Code 39: 5 mil | 0 .1 in./0.3 cm to 11.5 in./29.2 cm |
| Code 39: 20 mil | 0.6 in./1.5 cm to 29.0 in./73.7 cm |
| Code 128: 5 mil | 1.7 in./4.3 cm to 5.0 in./12.7 cm |
| PDF 417: 6.7 mil | 0.6 in./1.5 cm to 9.3 in./23.6 cm |
| UPC: 13 mil (100%) | 0 in./0 cm to 18.0 in./45.7 cm |
| DataMatrix: 10 mil | 0.2 in./0.5 cm to 9.5 in./24.1 cm |
| QR: 20 mil | 0 in./0 cm to 13.5 in./34.3 cm |
| Warranty | |
|---|---|
| Subject to the terms of Zebra's hardware warranty statement, the DS4608 is warranted against defects in workmanship and materials for a period of Five Years from the date of shipment. For the complete Zebra hardware product warranty statement, please visit: www.zebra.com/warranty | |
| Recommended Services | |
|---|---|
| Zebra OneCare Select; Zebra OneCare Essential | |
| Regulatory | |
|---|---|
| Environmental | 2011/65/EU and EN 50581:2012 and EN IEC 63000:2018 |
| Electrical Safety | UL 60950-1, second edition, CAN/CSA-C22.2 No. 60950-1-07. EN 60950-1:2006/A2:2013 IEC 60950-1:2005/A2:2013 IEC 62368-1 (ed.2); EN 62368-1:2014 |
| LED Safety | IEC 62471:2006 (Ed.1.0); EN 62471:2008 |
| EMI/RFI | FCC: 47 CFR Part 15, Subpart B, Class B ICES-003 Issue 6, Class B EN 55032, Class B EN 55024 EN 55035 EN 60601-1-2:2015, IEC 60601-1-2:2014 |
DataCapture DNA is a suite of highly intelligent firmware, software, utilities and apps exclusively engineered to add functionality and simplify the deployment and management of Zebra scanners. For more information about DataCapture DNA and its applications, please visit www.zebra.com/datacapturedna
Footnotes
1. Printing resolution, contrast and ambient light dependent
| Physical Characteristics | |
|---|---|
| Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.7 cm W x 9.8 cm D |
| Weight | 5.7 oz. / 161.9 g |
| Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
| Operating Current at Nominal Voltage (5.0V) | 340 mA (typical) |
| Standby Current (Idle) at Nominal Voltage (5.0V) | 150 mA (typical) |
| Color | Nova White, Twilight Black |
| Supported Host Interfaces | USB, RS232, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
| User Indicators | Direct Decode Indicator, Good Decode LEDs, rear view LEDs, beeper (adjustable tone and volume) |
| Accessories | Gooseneck Intellistand, Cup |
| Performance Characteristics | |
|---|---|
| Light Source | Aiming Pattern: circular 617nm amber LED |
| Illumination | (2) 660nm red LEDs |
| Imager Field of View | 36.1° H x 22.6° V nominal |
| Image Sensor | 1280 x 800 pixels |
| Minimum Print Contrast | 15% minimum reflective difference |
| Skew Tolerance | +/- 60° |
| Pitch Tolerance | +/- 60° |
| Roll Tolerance | 0° - 360° |
| Symbol Decode Capability | |
|---|---|
| 1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
| 2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes, SecurPharm, DotCode, Dotted DataMatrix |
| OCR | OCR-A, OCR-B, MICR, US Currency |
| Minimum Element Resolution | Code 39 - 3.0 mil (DS4608-SR) DataMatrix - 5.0 mil (DS4608-SR) Code 39 - 2.0 mil (DS4608-HD) DataMatrix - 4.0 mil (DS4608-HD) Refer to Product Reference Guide for complete list of symbologies. |
| Imaging Characteristics | |
|---|---|
| Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
| Image Quality | 96PPI on an A4 document (DS4608-SR) |
| Environmental | |
|---|---|
| Operating Temperature | 32.0° to 122.0° F / 0.0° to 50.0° C |
| Storage Temperature | -40.0° to 158.0° F / -40.0° to 70.0° C |
| Humidity | 5% to 95% RH, non-condensing |
| Drop Specification | Designed to withstand multiple drops at 6.0 ft./1.8 m to concrete |
| Tumble Specification | Designed to withstand 2,000 tumbles in 1.5 ft./0.5 m tumbler |
| Environmental Sealing | IP52 |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
| Ambient Light Immunity | 0 to 10,000 foot candles/0 to 107,000 Lux |
| DS4608-SR/DL Decode Ranges (Typical)1 | |
|---|---|
| Code 39: 3 mil | 2.2 in./5.6 cm to 5.4 in./13.7 cm |
| Code 39: 5 mil | 0.7 in./1.8 cm to 11.0 in./27.9 cm |
| Code 39: 20 mil | 0 in./0 cm to 44.0 in./111.8 cm |
| Code 128: 5 mil | 2.7 in./6.9 cm to 5.4 in./13.7 cm |
| PDF 417: 6.7 mil | 1.3 in./3.3 cm to 10.0 in./25.4 cm |
| UPC: 13 mil (100%) | 0 in./0 cm to 28.0 in./71.1 cm |
| DataMatrix: 10 mil | 1.0 in./2.5 cm to 11.5 in./29.2 cm |
| QR: 20 mil | 0 in./0 cm to 17.5 in./44.5 cm |
| DS4608-HD/HL Decode Ranges (Typical)1 | |
|---|---|
| Code 39: 3 mil | 1.3 in./3.3 cm to 6.0 in./15.2 cm |
| Code 39: 5 mil | 0 .1 in./0.3 cm to 11.5 in./29.2 cm |
| Code 39: 20 mil | 0.6 in./1.5 cm to 29.0 in./73.7 cm |
| Code 128: 5 mil | 1.7 in./4.3 cm to 5.0 in./12.7 cm |
| PDF 417: 6.7 mil | 0.6 in./1.5 cm to 9.3 in./23.6 cm |
| UPC: 13 mil (100%) | 0 in./0 cm to 18.0 in./45.7 cm |
| DataMatrix: 10 mil | 0.2 in./0.5 cm to 9.5 in./24.1 cm |
| QR: 20 mil | 0 in./0 cm to 13.5 in./34.3 cm |
| Warranty | |
|---|---|
| Subject to the terms of Zebra's hardware warranty statement, the DS4608 is warranted against defects in workmanship and materials for a period of Five Years from the date of shipment. For the complete Zebra hardware product warranty statement, please visit: www.zebra.com/warranty | |
| Recommended Services | |
|---|---|
| Zebra OneCare Select; Zebra OneCare Essential | |
| Regulatory | |
|---|---|
| Environmental | 2011/65/EU and EN 50581:2012 and EN IEC 63000:2018 |
| Electrical Safety | UL 60950-1, second edition, CAN/CSA-C22.2 No. 60950-1-07. EN 60950-1:2006/A2:2013 IEC 60950-1:2005/A2:2013 IEC 62368-1 (ed.2); EN 62368-1:2014 |
| LED Safety | IEC 62471:2006 (Ed.1.0); EN 62471:2008 |
| EMI/RFI | FCC: 47 CFR Part 15, Subpart B, Class B ICES-003 Issue 6, Class B EN 55032, Class B EN 55024 EN 55035 EN 60601-1-2:2015, IEC 60601-1-2:2014 |
DataCapture DNA is a suite of highly intelligent firmware, software, utilities and apps exclusively engineered to add functionality and simplify the deployment and management of Zebra scanners. For more information about DataCapture DNA and its applications, please visit www.zebra.com/datacapturedna
Footnotes
1. Printing resolution, contrast and ambient light dependent